πMen's Sizes
Complete men's clothing size conversion charts for shirts, t-shirts, jackets, pants, jeans, and shoes. Convert between US, EU, Russian, Chinese, and UK sizing systems with accurate measurements.
Our men's size charts include detailed measurements for chest, waist, hips, height, and shoe sizes. Each table provides conversions between different international sizing standards, making it easy to find your perfect fit when shopping online or in stores worldwide.
How to use: Find your current size in any column, then look across the row to see the equivalent size in other systems. For the most accurate fit, take your measurements and compare them with the size chart measurements.
πMen's Top
US | EU | RU | CN | UK | CHEST (in) | WAIST (in) | HEIGHT (in) | WEIGHT (lbs) | OVERSIZE |
---|---|---|---|---|---|---|---|---|---|
XXS | 40 | 40 | 160/80 | 32 | 31.5β33.1 | 26.8β28.3 | 63β65 | 110β121 | XS |
XS | 42 | 42 | 165/84 | 34 | 33.1β34.6 | 28.3β29.9 | 65β66.9 | 121β132 | S |
S | 44 | 44 | 170/88 | 36 | 34.6β36.2 | 29.9β31.5 | 66.9β68.9 | 132β143 | M |
M | 46 | 46 | 175/92 | 38 | 36.2β37.8 | 31.5β33.1 | 68.9β70.9 | 143β154 | L |
L | 48 | 48 | 180/96 | 40 | 37.8β39.4 | 33.1β34.6 | 70.9β72.8 | 154β165 | XL |
XL | 50 | 50 | 185/100 | 42 | 39.4β40.9 | 34.6β36.2 | 72.8β74.8 | 165β176 | XXL |
XXL | 52 | 52 | 190/104 | 44 | 40.9β42.5 | 36.2β37.8 | 74.8β76.8 | 176β187 | 3XL |
3XL | 54 | 54 | 195/108 | 46 | 42.5β44.1 | 37.8β39.4 | 76.8β78.7 | 187β198 | 4XL |
4XL | 56 | 56 | 200/112 | 48 | 44.1β45.7 | 39.4β40.9 | 78.7β80.7 | 198β209 | 5XL |
5XL | 58 | 58 | 205/116 | 50 | 45.7β47.2 | 40.9β42.5 | 80.7β82.7 | 209β220 | 6XL |
6XL | 60 | 60 | 210/120 | 52 | 47.2β48.8 | 42.5β44.1 | 82.7β84.6 | 220β231 | 7XL |
7XL | 62 | 62 | 215/124 | 54 | 48.8β50.4 | 44.1β45.7 | 84.6β86.6 | 231β243 | 8XL |
8XL | 64 | 64 | 220/128 | 56 | 50.4β52 | 45.7β47.2 | 86.6β88.6 | 243β254 | 9XL |
9XL | 66 | 66 | 225/132 | 58 | 52β53.5 | 47.2β48.8 | 88.6β90.6 | 254β265 | 10XL |
πMeasurement Guide
π«
Chest
Measure around the widest part of your chest, keeping the tape horizontal
π©²
Waist
Measure around the narrowest part of your waist, usually 2-3 cm above the navel
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
πMen's Bottom
US | EU | RU | CN | UK | WAIST (in) | HIPS (in) | HEIGHT (in) | WEIGHT (lbs) | OVERSIZE |
---|---|---|---|---|---|---|---|---|---|
26 | 42 | 42 | 165/68 | 26 | 26.8β28.3 | 33.1β34.6 | 63β66.9 | 110β121 | 28 |
28 | 44 | 44 | 170/72 | 28 | 28.3β29.9 | 34.6β36.2 | 65β68.9 | 121β132 | 30 |
30 | 46 | 46 | 175/76 | 30 | 29.9β31.5 | 36.2β37.8 | 66.9β70.9 | 132β143 | 32 |
32 | 48 | 48 | 180/80 | 32 | 31.5β33.1 | 37.8β39.4 | 68.9β72.8 | 143β154 | 34 |
34 | 50 | 50 | 185/84 | 34 | 33.1β34.6 | 39.4β40.9 | 70.9β74.8 | 154β165 | 36 |
36 | 52 | 52 | 190/88 | 36 | 34.6β36.2 | 40.9β42.5 | 72.8β76.8 | 165β176 | 38 |
38 | 54 | 54 | 195/92 | 38 | 36.2β37.8 | 42.5β44.1 | 74.8β78.7 | 176β187 | 40 |
40 | 56 | 56 | 200/96 | 40 | 37.8β39.4 | 44.1β45.7 | 76.8β80.7 | 187β198 | 42 |
42 | 58 | 58 | 205/100 | 42 | 39.4β40.9 | 45.7β47.2 | 78.7β82.7 | 198β209 | 44 |
44 | 60 | 60 | 210/104 | 44 | 40.9β42.5 | 47.2β48.8 | 80.7β84.6 | 209β220 | 46 |
46 | 62 | 62 | 215/108 | 46 | 42.5β44.1 | 48.8β50.4 | 82.7β86.6 | 220β231 | 48 |
48 | 64 | 64 | 220/112 | 48 | 44.1β45.7 | 50.4β52 | 84.6β88.6 | 231β243 | 50 |
50 | 66 | 66 | 225/116 | 50 | 45.7β47.2 | 52β53.5 | 86.6β90.6 | 243β254 | 52 |
52 | 68 | 68 | 230/120 | 52 | 47.2β48.8 | 53.5β55.1 | 88.6β92.5 | 254β265 | 54 |
πMeasurement Guide
π©²
Waist
Measure around the narrowest part of your waist, usually 2-3 cm above the navel
π
Hips
Measure around the widest part of your hips, about 20 cm below the waist
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
πMen's Shoes
US | EU | RU | CN | UK | HEIGHT (in) | WEIGHT (lbs) | FOOT LENGTH (in) |
---|---|---|---|---|---|---|---|
5 | 38 | 38 | 240 | 4 | 63β65 | 110β121 | 9.4β9.6 |
5.5 | 38.5 | 38.5 | 242 | 4.5 | 63.8β65.7 | 115β126 | 9.6β9.8 |
6 | 39 | 39 | 245 | 5 | 65β66.9 | 121β132 | 9.8β10 |
6.5 | 39.5 | 39.5 | 247 | 5.5 | 65.7β67.7 | 126β137 | 10β10.2 |
7 | 40 | 40 | 250 | 6 | 66.9β68.9 | 132β143 | 10.2β10.4 |
7.5 | 40.5 | 40.5 | 252 | 6.5 | 67.7β69.7 | 137β148 | 10.4β10.6 |
8 | 41 | 41 | 255 | 7 | 68.9β70.9 | 143β154 | 10.6β10.8 |
8.5 | 41.5 | 41.5 | 257 | 7.5 | 69.7β71.7 | 148β159 | 10.8β11 |
9 | 42 | 42 | 260 | 8 | 70.9β72.8 | 154β165 | 11β11.2 |
9.5 | 42.5 | 42.5 | 262 | 8.5 | 71.7β73.6 | 159β170 | 11.2β11.4 |
10 | 43 | 43 | 265 | 9 | 72.8β74.8 | 165β176 | 11.4β11.6 |
10.5 | 43.5 | 43.5 | 267 | 9.5 | 73.6β75.6 | 170β181 | 11.6β11.8 |
11 | 44 | 44 | 270 | 10 | 74.8β76.8 | 176β187 | 11.8β12 |
11.5 | 44.5 | 44.5 | 272 | 10.5 | 75.6β77.6 | 181β192 | 12β12.2 |
12 | 45 | 45 | 275 | 11 | 76.8β78.7 | 187β198 | 12.2β12.4 |
12.5 | 45.5 | 45.5 | 277 | 11.5 | 77.6β79.5 | 192β203 | 12.4β12.6 |
13 | 46 | 46 | 280 | 12 | 78.7β80.7 | 198β209 | 12.6β12.8 |
13.5 | 46.5 | 46.5 | 282 | 12.5 | 79.5β81.5 | 203β214 | 12.8β13 |
14 | 47 | 47 | 285 | 13 | 80.7β82.7 | 209β220 | 13β13.2 |
15 | 48 | 48 | 290 | 14 | 82.7β84.6 | 220β231 | 13.2β13.4 |
15.5 | 48.5 | 48.5 | 292 | 14.5 | 83.5β85.4 | 225β236 | 13.4β13.6 |
16 | 49 | 49 | 295 | 15 | 84.6β86.6 | 231β243 | 13.6β13.8 |
16.5 | 49.5 | 49.5 | 297 | 15.5 | 85.4β87.4 | 236β247 | 13.8β14 |
17 | 50 | 50 | 300 | 16 | 86.6β88.6 | 243β254 | 14β14.2 |
17.5 | 50.5 | 50.5 | 302 | 16.5 | 87.4β89.4 | 247β258 | 14.2β14.4 |
18 | 51 | 51 | 305 | 17 | 88.6β90.6 | 254β265 | 14.4β14.6 |
πMeasurement Guide
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
π
Foot Length
Measure from heel to the tip of your longest toe